Active | 0 |
Starts | 346 |
Completes | 229 |
Screens | 0 |
Timeouts | 117 |
Over Quota | 0 |
Total Incomplete | 117 |
Avg.Completion Time | 8 minutes |
Level | Frequency | Percent | Graph |
---|---|---|---|
Documentary | 78 | 8 | |
Cult | 17 | 2 | |
Indie | 15 | 2 | |
Thrillers | 120 | 13 | |
Dramas | 131 | 14 | |
Comedies | 156 | 17 | |
Science Fiction | 91 | 10 | |
Fantasy | 71 | 8 | |
Action | 127 | 14 | |
Family | 93 | 10 | |
Musicals | 34 | 4 | |
None of these | 3 | 0 | |
Total | 936 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
never | 31 | 14 | |
once a year | 66 | 29 | |
once a month | 115 | 50 | |
every week | 17 | 7 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
never | 74 | 32 | |
once a year | 19 | 8 | |
once a month | 48 | 21 | |
every week | 88 | 38 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
never | 40 | 17 | |
once a year | 60 | 26 | |
once a month | 88 | 38 | |
every week | 41 | 18 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 39 | 17 | |
Plan on seeing it | 89 | 39 | |
No interest | 101 | 44 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 54 | 24 | |
Plan on seeing it | 72 | 31 | |
No interest | 103 | 45 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 18 | 8 | |
Plan on seeing it | 91 | 40 | |
No interest | 120 | 52 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 15 | 7 | |
Plan on seeing it | 90 | 39 | |
No interest | 124 | 54 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 16 | 7 | |
Plan on seeing it | 86 | 38 | |
No interest | 127 | 55 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 54 | 24 | |
Plan on seeing it | 63 | 28 | |
No interest | 112 | 49 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 75 | 33 | |
Plan on seeing it | 55 | 24 | |
No interest | 99 | 43 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 69 | 30 | |
Plan on seeing it | 47 | 21 | |
No interest | 113 | 49 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 30 | 13 | |
Plan on seeing it | 105 | 46 | |
No interest | 94 | 41 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 62 | 27 | |
Plan on seeing it | 74 | 32 | |
No interest | 93 | 41 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 49 | 21 | |
Plan on seeing it | 72 | 31 | |
No interest | 108 | 47 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Already saw it | 7 | 3 | |
Plan on seeing it | 82 | 36 | |
No interest | 140 | 61 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
boring | 10 | 4 | |
Plays | 7 | 3 | |
old | 7 | 3 | |
Classic | 6 | 3 | |
none | 5 | 2 | |
plays | 5 | 2 | |
Boring | 4 | 2 | |
Hamlet | 3 | 1 | |
Macbeth | 3 | 1 | |
Poetry | 3 | 1 | |
Romeo | 3 | 1 | |
classic | 3 | 1 | |
good | 3 | 1 | |
history | 3 | 1 | |
Creative | 2 | 1 | |
Intense | 2 | 1 | |
Old | 2 | 1 | |
Old fashioned | 2 | 1 | |
Romeo and Juliet | 2 | 1 | |
Romeo and Juliet | 2 | 1 | |
Romeo and juliet | 2 | 1 | |
Theatre | 2 | 1 | |
english | 2 | 1 | |
macbeth | 2 | 1 | |
old fashioned | 2 | 1 | |
play | 2 | 1 | |
poetry | 2 | 1 | |
romantic | 2 | 1 | |
romeo and juliet | 2 | 1 | |
to be or not to be | 2 | 1 | |
- | 1 | 0 | |
A comedy of errors | 1 | 0 | |
A midsummer's night dream | 1 | 0 | |
Ancient | 1 | 0 | |
Art | 1 | 0 | |
BORING | 1 | 0 | |
Baird | 1 | 0 | |
British playwright... Romeo and juliet. | 1 | 0 | |
Classic | 1 | 0 | |
Classic satire | 1 | 0 | |
Classics | 1 | 0 | |
Colour | 1 | 0 | |
Comedy | 1 | 0 | |
Death | 1 | 0 | |
Don't know anything about him. | 1 | 0 | |
Drama | 1 | 0 | |
Elizabethen | 1 | 0 | |
English | 1 | 0 | |
English Writer | 1 | 0 | |
English historical great writer | 1 | 0 | |
English history | 1 | 0 | |
English literature | 1 | 0 | |
English plays | 1 | 0 | |
Famous | 1 | 0 | |
Good plays, real life characters | 1 | 0 | |
Good story | 1 | 0 | |
Great author | 1 | 0 | |
High school English | 1 | 0 | |
History | 1 | 0 | |
I don't know any | 1 | 0 | |
I like them | 1 | 0 | |
Intelligence | 1 | 0 | |
Julius Caesar | 1 | 0 | |
King Lear | 1 | 0 | |
LEGENDARY | 1 | 0 | |
Literature | 1 | 0 | |
Lost love | 1 | 0 | |
Magic | 1 | 0 | |
McBeth | 1 | 0 | |
Meaning concept | 1 | 0 | |
Movies | 1 | 0 | |
NA | 1 | 0 | |
None | 1 | 0 | |
Not Sure | 1 | 0 | |
Not sure. | 1 | 0 | |
OLD TIME CLEVER DRAMA | 1 | 0 | |
Oh Dear | 1 | 0 | |
Oh romeo where are thousands romeo | 1 | 0 | |
Old / boring | 1 | 0 | |
Old School | 1 | 0 | |
Old story with a twist....boring. | 1 | 0 | |
Old times | 1 | 0 | |
PLAY | 1 | 0 | |
Plats. And plays. | 1 | 0 | |
Play | 1 | 0 | |
Playwright | 1 | 0 | |
Playwrite | 1 | 0 | |
Poet | 1 | 0 | |
Poet | 1 | 0 | |
Poetic language | 1 | 0 | |
Reading | 1 | 0 | |
Renaissance England | 1 | 0 | |
Romance | 1 | 0 | |
Romeo Romeo | 1 | 0 | |
Romeo and julliet | 1 | 0 | |
Romqne | 1 | 0 | |
Story-telling | 1 | 0 | |
Stratford on Avon | 1 | 0 | |
Tale with twists | 1 | 0 | |
Talented | 1 | 0 | |
The Scottish Play | 1 | 0 | |
The bard | 1 | 0 | |
Tragedy | 1 | 0 | |
Tutor | 1 | 0 | |
WILLIAM | 1 | 0 | |
Well known author. | 1 | 0 | |
William | 1 | 0 | |
bboring | 1 | 0 | |
book legend poitry | 1 | 0 | |
bored | 1 | 0 | |
boring language formal | 1 | 0 | |
can't say | 1 | 0 | |
classic essential | 1 | 0 | |
classical literature | 1 | 0 | |
comedy | 1 | 0 | |
comedy of errors | 1 | 0 | |
complex | 1 | 0 | |
confusing English language | 1 | 0 | |
cool | 1 | 0 | |
death sunset | 1 | 0 | |
drama | 1 | 0 | |
dull | 1 | 0 | |
dunno | 1 | 0 | |
english play write | 1 | 0 | |
famous | 1 | 0 | |
fooas | 1 | 0 | |
good plays | 1 | 0 | |
good simple story | 1 | 0 | |
great story | 1 | 0 | |
highschool | 1 | 0 | |
historic | 1 | 0 | |
iconic | 1 | 0 | |
incomprehensible | 1 | 0 | |
interesting and tragic | 1 | 0 | |
jye5t | 1 | 0 | |
love | 1 | 0 | |
mankind | 1 | 0 | |
masterpiece | 1 | 0 | |
n/a | 1 | 0 | |
nice | 1 | 0 | |
oLD ENGLISH TALE | 1 | 0 | |
old english | 1 | 0 | |
old fashioned, the stories need to be updated with modern day lines instead of his prose. I understand the importance of them, but people would learn more and seek out more if they saw them in an updated version first | 1 | 0 | |
old times | 1 | 0 | |
old timey | 1 | 0 | |
opera | 1 | 0 | |
p | 1 | 0 | |
play writer | 1 | 0 | |
plots not plats , iconic writer | 1 | 0 | |
poems | 1 | 0 | |
poems | 1 | 0 | |
poet | 1 | 0 | |
romeo & juliet | 1 | 0 | |
romeo and juliet | 1 | 0 | |
school | 1 | 0 | |
sonnets | 1 | 0 | |
the bard | 1 | 0 | |
to be or not to be | 1 | 0 | |
to be, or not to be | 1 | 0 | |
tragedy | 1 | 0 | |
wordsmith | 1 | 0 | |
writer | 1 | 0 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
I love Shakespeare in any form | 26 | 11 | |
I would occasionally watch a Shakespeare movie adaptation or theatre production | 121 | 53 | |
I'm not much of a fan of Shakespeare | 82 | 36 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
I haven't seen much Shakespeare | 16 | 7 | |
I find the language hard to understand | 19 | 8 | |
It's boring | 25 | 11 | |
I think its outdated or irrelevant | 15 | 7 | |
I don't like the theatre | 6 | 3 | |
movie versions of Shakespeare are rare | 0 | 0 | |
other (please tell us) | 1 | 0 | |
missing | 147 | 64 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
nothing | 11 | 5 | |
Nothing | 4 | 2 | |
not sure | 3 | 1 | |
unsure | 3 | 1 | |
Not sure | 2 | 1 | |
n/a | 2 | 1 | |
??????????? | 1 | 0 | |
A hot actor | 1 | 0 | |
CHRIS HEMSWORTH | 1 | 0 | |
Current themes and dialogue | 1 | 0 | |
Don't know | 1 | 0 | |
I dint know | 1 | 0 | |
I don't know | 1 | 0 | |
If I was really bored | 1 | 0 | |
If it was dramatic and in modern day language...just more updated. | 1 | 0 | |
If it was modernised | 1 | 0 | |
If it was modernised to fit in with current times | 1 | 0 | |
If it were modernised. | 1 | 0 | |
If l liked the story line | 1 | 0 | |
If the language was modernised | 1 | 0 | |
Make it more modern | 1 | 0 | |
Modern language used instead in current times settings | 1 | 0 | |
Modernisation of the language | 1 | 0 | |
Modernise version | 1 | 0 | |
NOTHING!! | 1 | 0 | |
Nil | 1 | 0 | |
No its to outdated | 1 | 0 | |
None realy | 1 | 0 | |
Nothing | 1 | 0 | |
Nothing I can think of | 1 | 0 | |
Nothing I don't like it | 1 | 0 | |
Nothing as I also know it's an Australian film and I really dislike Aussie films. | 1 | 0 | |
Nothing. Doesn't matter who is writing or instructing. I am watching movies I like. I don't know who had instructed a lot of movies I have seen or what they are based on | 1 | 0 | |
Partner puts it on | 1 | 0 | |
Popular actors | 1 | 0 | |
Probably a story line that interests me. | 1 | 0 | |
Unsure at this stage | 1 | 0 | |
WIFE REALLY WANTING TO WATCH IT | 1 | 0 | |
a modern version of it set in todays era | 1 | 0 | |
a modernised version | 1 | 0 | |
a plot that interested me, good actors, the use of modern English. | 1 | 0 | |
absolutely nothing will convince me to watch. | 1 | 0 | |
can't say | 1 | 0 | |
certain actors, maybe | 1 | 0 | |
dnk | 1 | 0 | |
dont know.. more modern movie perhaps | 1 | 0 | |
easy to understand language | 1 | 0 | |
having my arms and legs cut off so I can't leave | 1 | 0 | |
htwr | 1 | 0 | |
if I knew alot of the actors | 1 | 0 | |
if it was easy to understand | 1 | 0 | |
modern actors, no rubbish language | 1 | 0 | |
modern dialogue | 1 | 0 | |
more relevent language | 1 | 0 | |
nil | 1 | 0 | |
nohing | 1 | 0 | |
nothing at all | 1 | 0 | |
ok | 1 | 0 | |
paid big bucks | 1 | 0 | |
pay me | 1 | 0 | |
romeo & juliet | 1 | 0 | |
the end | 1 | 0 | |
unknown | 1 | 0 | |
NA | 147 | 64 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
I think they are a good idea if they are done well | 130 | 57 | |
I don't think Shakespeare should be messed with | 17 | 7 | |
missing | 82 | 36 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Not sure | 5 | 2 | |
not sure | 5 | 2 | |
no idea | 4 | 2 | |
none | 4 | 2 | |
Macbeth | 3 | 1 | |
Don't know | 2 | 1 | |
Hamlet | 2 | 1 | |
King Lear | 2 | 1 | |
No idea | 2 | 1 | |
do not know | 2 | 1 | |
romeo and juliet | 2 | 1 | |
unsure | 2 | 1 | |
Not sure | 1 | 0 | |
- | 1 | 0 | |
? | 1 | 0 | |
A modern take on midsummer nights dream | 1 | 0 | |
A modernised day production. | 1 | 0 | |
Accurate | 1 | 0 | |
Afghanistan setting ISIS | 1 | 0 | |
Any | 1 | 0 | |
British artist | 1 | 0 | |
COMEDY OF ERRORS | 1 | 0 | |
Closeness to the original | 1 | 0 | |
Concept Story Theme | 1 | 0 | |
Couldn't say | 1 | 0 | |
Don't Know | 1 | 0 | |
Dont know | 1 | 0 | |
Drama. | 1 | 0 | |
Follow the play and match the period | 1 | 0 | |
GREAT ACTORS | 1 | 0 | |
Good actors and a modern day plot | 1 | 0 | |
Good adapted plot and spoken contemporary english | 1 | 0 | |
Good production | 1 | 0 | |
Good story | 1 | 0 | |
Good story morals | 1 | 0 | |
Good writers and actors would make it good. | 1 | 0 | |
Great scenes | 1 | 0 | |
I do not like any I have sat thru so far,so I would say None, | 1 | 0 | |
I don't know. | 1 | 0 | |
I enjoy the clash/contrast of modern and traditional | 1 | 0 | |
I like the modern twists on the old plays | 1 | 0 | |
I'm not sure. | 1 | 0 | |
I'm not too sure | 1 | 0 | |
If the themes are relevant to today's social climate so viewers can relate | 1 | 0 | |
In current times, modern version | 1 | 0 | |
It to be portrayed well. | 1 | 0 | |
Jeff | 1 | 0 | |
Live productions by professional theater companies | 1 | 0 | |
Loosely following the original plot but embellishing with modern elements | 1 | 0 | |
Make it simple. No complication. | 1 | 0 | |
Making it relevent to the times | 1 | 0 | |
Modern context and setting | 1 | 0 | |
Modern setting and great cast | 1 | 0 | |
Modern twist | 1 | 0 | |
Modernization - adapting the storyline into modern life to increase relevance | 1 | 0 | |
NOT SURE | 1 | 0 | |
None | 1 | 0 | |
Not Sure | 1 | 0 | |
Not sure | 1 | 0 | |
Not sure. | 1 | 0 | |
Not sure. Do not know enough about the subject | 1 | 0 | |
Nothing | 1 | 0 | |
Original idea in modern settings | 1 | 0 | |
Relevant to modern society with individual twists. | 1 | 0 | |
Richard III | 1 | 0 | |
Romance and full of emotions. A good story. | 1 | 0 | |
Romeo & Juliet | 1 | 0 | |
Romeo & Juliet - an Aussie surfer boy and an Aussie muslim girl | 1 | 0 | |
Romeo and Juliet | 1 | 0 | |
Romeo and Juliet again | 1 | 0 | |
The taming of the shrew | 1 | 0 | |
This is hard to answer, because sometimes stuff that should work, doesn't. I think perhaps casting is really really important. Then the credibility of the adaptation, as in whether it is an adaptation for the sake of it or really something inspired and genuine. | 1 | 0 | |
Tight to the theme and retain the original language | 1 | 0 | |
To observe and study Shakespeares life and character adequately before attempting such a project. | 1 | 0 | |
Twelth night | 1 | 0 | |
Two Gentlemen of Verona because I've been to Verona and love it. | 1 | 0 | |
Unsure | 1 | 0 | |
Use the theme of the novel in a good story | 1 | 0 | |
Woman | 1 | 0 | |
a modern day merchant of venice | 1 | 0 | |
a space opera! | 1 | 0 | |
actors, set | 1 | 0 | |
an amitmation | 1 | 0 | |
bringing the best of the original script but adding a modern spin | 1 | 0 | |
can't think of one right now | 1 | 0 | |
can`t see play | 1 | 0 | |
capturing the essence of the poem | 1 | 0 | |
cool | 1 | 0 | |
don't know | 1 | 0 | |
don't make it cheesy comedy that ruins a good plot | 1 | 0 | |
drama and love | 1 | 0 | |
dunno | 1 | 0 | |
funny | 1 | 0 | |
good | 1 | 0 | |
good actors | 1 | 0 | |
good casts | 1 | 0 | |
great | 1 | 0 | |
great | 1 | 0 | |
hamlet | 1 | 0 | |
henry iv | 1 | 0 | |
humour, music | 1 | 0 | |
if it were done using recent actors | 1 | 0 | |
its great movie | 1 | 0 | |
its nice | 1 | 0 | |
learn a lot about life | 1 | 0 | |
make it into a tv series | 1 | 0 | |
modern twist, capable actors | 1 | 0 | |
more up to date version | 1 | 0 | |
movie | 1 | 0 | |
new one | 1 | 0 | |
nil | 1 | 0 | |
not too sombre | 1 | 0 | |
not too sure | 1 | 0 | |
note sure | 1 | 0 | |
nothing | 1 | 0 | |
othello | 1 | 0 | |
relates to modern times | 1 | 0 | |
romio and juilet | 1 | 0 | |
the acting | 1 | 0 | |
the right actor | 1 | 0 | |
tragedy | 1 | 0 | |
transferring them into modern age whilst keeping the Shakespeare idea and theme | 1 | 0 | |
true to script | 1 | 0 | |
using well known actors and modernising the language | 1 | 0 | |
NA | 82 | 36 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
no | 13 | 6 | |
Romeo and Juliet | 9 | 4 | |
romeo and juliet | 8 | 3 | |
Romeo and Juliet | 7 | 3 | |
Romeo and juliet | 6 | 3 | |
none | 6 | 3 | |
No | 4 | 2 | |
10 things I hate about you | 3 | 1 | |
None | 3 | 1 | |
Hamlet | 2 | 1 | |
Not really | 2 | 1 | |
hamlet | 2 | 1 | |
nil | 2 | 1 | |
- | 1 | 0 | |
10 Things I Hate About You | 1 | 0 | |
10 Things I Hate About You | 1 | 0 | |
10 Things I Hate About You. | 1 | 0 | |
10 Things I Hate About You; Much Ado About Nothing; Hamlet (with Patrick Stewart as Claudius) | 1 | 0 | |
10 things I hate about you, west side story | 1 | 0 | |
Age | 1 | 0 | |
Baz Luhrmann's Romeo and Juliet. | 1 | 0 | |
Baz Luman's 90s Romeo and Juliet | 1 | 0 | |
Baz Lurman's Romeo & Juliet. 10 Things I Hate About You. | 1 | 0 | |
Don't know | 1 | 0 | |
Don't remember | 1 | 0 | |
I've seen movies and plays done well based upon modern times and strictly or loosely using the exact words or just the storyline, mostly using Romeo and Juliet, Hamlet and A Midsummer Night's Dream. | 1 | 0 | |
Letter to Juliette | 1 | 0 | |
MACBETH | 1 | 0 | |
MacBeth | 1 | 0 | |
Mcbeath | 1 | 0 | |
Merchant of Venice | 1 | 0 | |
Much a do about nothing | 1 | 0 | |
N/A | 1 | 0 | |
NOT SURE | 1 | 0 | |
No sorry | 1 | 0 | |
No..I haven't read | 1 | 0 | |
Not Sure | 1 | 0 | |
Not off the top of my head | 1 | 0 | |
Not particularly | 1 | 0 | |
Othello, Romeo and juliet | 1 | 0 | |
ROMEO & JULIET | 1 | 0 | |
Ran Throne of blood | 1 | 0 | |
Romeo | 1 | 0 | |
Romeo & Juliet | 1 | 0 | |
Romeo & Juliet, with Leonardo Dicapro | 1 | 0 | |
Romeo and Juleit | 1 | 0 | |
Romeo and Juliet , several ada p tations of Hamlet and Richard III | 1 | 0 | |
Romeo and Juliet Richard 3rd | 1 | 0 | |
Romeo and Juliet baz Luhrmann adaption / much ado about nothing | 1 | 0 | |
Romeo and Juliet, MacBeth | 1 | 0 | |
Romeo and Juliette | 1 | 0 | |
Romeo and Juliette movie with leonardo | 1 | 0 | |
Romeo and juliette | 1 | 0 | |
Romeo ans Juliett | 1 | 0 | |
Romeo must die | 1 | 0 | |
Romeo n Juliet with Leo Di caprio | 1 | 0 | |
Romeo n Juliette | 1 | 0 | |
She's The Man | 1 | 0 | |
She's the man | 1 | 0 | |
Taming of the Shrew with Elizabeth Taylor, Romeo and Juliet with Leo Di Caprio | 1 | 0 | |
Ten things I hate about you | 1 | 0 | |
The lion king | 1 | 0 | |
The tempest | 1 | 0 | |
West side story | 1 | 0 | |
When they use guns | 1 | 0 | |
can not think of any names | 1 | 0 | |
can't remember | 1 | 0 | |
cant recall | 1 | 0 | |
cariolanus | 1 | 0 | |
death sunset | 1 | 0 | |
don't remember | 1 | 0 | |
dunno | 1 | 0 | |
good | 1 | 0 | |
love adaptation scenes | 1 | 0 | |
love the life | 1 | 0 | |
macbeth | 1 | 0 | |
mo | 1 | 0 | |
much ado about nothing | 1 | 0 | |
much ado about nothing- more an adaption for screen following the old setting/script but they did it really well (ken b one) | 1 | 0 | |
pride and prejudice, romeo and juliet | 1 | 0 | |
remeo and juliet with de caprio | 1 | 0 | |
richard the third | 1 | 0 | |
romeo & Juliet | 1 | 0 | |
romeo & juliette | 1 | 0 | |
romeo + juliet | 1 | 0 | |
romeo and juliet | 1 | 0 | |
romeo and juliet (by Baz Luhrmann) | 1 | 0 | |
romeo and juliet with Leo di Caprio | 1 | 0 | |
romeo and juliet? | 1 | 0 | |
romeo n juliet | 1 | 0 | |
shakespeare in love | 1 | 0 | |
shakespeare in love movie | 1 | 0 | |
vey liabkesd | 1 | 0 | |
NA | 82 | 36 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
none | 10 | 4 | |
not sure | 8 | 3 | |
Macbeth | 7 | 3 | |
Romeo and juliet | 6 | 3 | |
None | 5 | 2 | |
Romeo and Juliet | 5 | 2 | |
hamlet | 4 | 2 | |
romeo and juliet | 4 | 2 | |
Not sure | 3 | 1 | |
Romeo and Juliet | 3 | 1 | |
macbeth | 3 | 1 | |
no idea | 3 | 1 | |
A midsummer nights dream | 2 | 1 | |
Hamlet | 2 | 1 | |
Othello | 2 | 1 | |
Unsure | 2 | 1 | |
don't know | 2 | 1 | |
nil | 2 | 1 | |
unsure | 2 | 1 | |
- | 1 | 0 | |
12th Night | 1 | 0 | |
? | 1 | 0 | |
A Midsummer Night's Dream | 1 | 0 | |
A Midsummer Nights Dream | 1 | 0 | |
A mid summer nights dream | 1 | 0 | |
Caesar | 1 | 0 | |
Couldn't really say | 1 | 0 | |
DVD player | 1 | 0 | |
Digital adapter | 1 | 0 | |
Don't know | 1 | 0 | |
Dont know | 1 | 0 | |
Dont know dont watch plays | 1 | 0 | |
HAMLET | 1 | 0 | |
Helmet | 1 | 0 | |
I don't know | 1 | 0 | |
I don't know. | 1 | 0 | |
I like a comedy of errors so this one would be interesting | 1 | 0 | |
I'm not sure I'm not much of a fan | 1 | 0 | |
Jeff | 1 | 0 | |
MacBeth | 1 | 0 | |
Macbeth or Othello | 1 | 0 | |
Mcbeth | 1 | 0 | |
Merchant of venice | 1 | 0 | |
Midsummer Night's Dream | 1 | 0 | |
Midsummer's Night Dream | 1 | 0 | |
Midsummers Nights Dream | 1 | 0 | |
More interested in how well it's done, rather than any specific play. Although MacBeth could be appropriate at the moment. | 1 | 0 | |
Much ado about nothing | 1 | 0 | |
NA | 1 | 0 | |
NOT SURE | 1 | 0 | |
No idea | 1 | 0 | |
Not Sure | 1 | 0 | |
Not sure. | 1 | 0 | |
Orthello | 1 | 0 | |
Otello | 1 | 0 | |
ROMEO & JULIET | 1 | 0 | |
Richard III | 1 | 0 | |
Romeo & Juliet | 1 | 0 | |
Romeo amd juliat | 1 | 0 | |
Romeo and Juliette | 1 | 0 | |
Romeo and juliette | 1 | 0 | |
Screenshot | 1 | 0 | |
TBH any of them. They are all wonderful which is why they endure! | 1 | 0 | |
Taking the Shrew | 1 | 0 | |
Taming of the Srue MacBeth | 1 | 0 | |
Titus Andronicus | 1 | 0 | |
all | 1 | 0 | |
antony and cleopatra | 1 | 0 | |
any | 1 | 0 | |
do not know | 1 | 0 | |
dont know | 1 | 0 | |
dunno | 1 | 0 | |
good | 1 | 0 | |
have no idea | 1 | 0 | |
in a war movie and bristles with violence | 1 | 0 | |
its veryics | 1 | 0 | |
love | 1 | 0 | |
macbeth | 1 | 0 | |
mcbeth | 1 | 0 | |
modern | 1 | 0 | |
no | 1 | 0 | |
none in particular | 1 | 0 | |
not real like see to plat | 1 | 0 | |
not sure | 1 | 0 | |
not sure am not overly familiar with those apart the famous ones | 1 | 0 | |
note sure | 1 | 0 | |
nothing | 1 | 0 | |
romeo n juliet | 1 | 0 | |
something with comedy in it | 1 | 0 | |
the merchant of venice | 1 | 0 | |
titus andronicus | 1 | 0 | |
NA | 82 | 36 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Male | 92 | 40 | |
Female | 137 | 60 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
1980 | 12 | 5 | |
1964 | 9 | 4 | |
1956 | 8 | 3 | |
1983 | 8 | 3 | |
1959 | 7 | 3 | |
1961 | 7 | 3 | |
1972 | 7 | 3 | |
1974 | 7 | 3 | |
1982 | 7 | 3 | |
1986 | 7 | 3 | |
1966 | 6 | 3 | |
1970 | 6 | 3 | |
1984 | 6 | 3 | |
1990 | 6 | 3 | |
1955 | 5 | 2 | |
1957 | 5 | 2 | |
1960 | 5 | 2 | |
1963 | 5 | 2 | |
1969 | 5 | 2 | |
1978 | 5 | 2 | |
1981 | 5 | 2 | |
1953 | 4 | 2 | |
1965 | 4 | 2 | |
1973 | 4 | 2 | |
1976 | 4 | 2 | |
1977 | 4 | 2 | |
1985 | 4 | 2 | |
1987 | 4 | 2 | |
1989 | 4 | 2 | |
1991 | 4 | 2 | |
1958 | 3 | 1 | |
1962 | 3 | 1 | |
1967 | 3 | 1 | |
1971 | 3 | 1 | |
1975 | 3 | 1 | |
1979 | 3 | 1 | |
1988 | 3 | 1 | |
1993 | 3 | 1 | |
1994 | 3 | 1 | |
1998 | 3 | 1 | |
1954 | 2 | 1 | |
1992 | 2 | 1 | |
1995 | 2 | 1 | |
36 | 2 | 1 | |
37 | 2 | 1 | |
1952 | 1 | 0 | |
1968 | 1 | 0 | |
197t | 1 | 0 | |
1999 | 1 | 0 | |
2/7/1990 | 1 | 0 | |
25 | 1 | 0 | |
26 | 1 | 0 | |
32 | 1 | 0 | |
38 | 1 | 0 | |
45 | 1 | 0 | |
46 | 1 | 0 | |
47 | 1 | 0 | |
52 | 1 | 0 | |
54 | 1 | 0 | |
65 | 1 | 0 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
University Postgraduate | 37 | 16 | |
University Undergraduate | 62 | 27 | |
Technical Diploma | 60 | 26 | |
High School certificate | 65 | 28 | |
none of the above | 2 | 1 | |
Other (please specify) | 3 | 1 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
Tafe diploma | 1 | 0 | |
Trade certificate | 1 | 0 | |
some high school | 1 | 0 | |
NA | 226 | 99 | |
Total | 229 | 100 |
Level | Frequency | Percent | Graph |
---|---|---|---|
2200 | 4 | 2 | |
4165 | 4 | 2 | |
4053 | 3 | 1 | |
4610 | 3 | 1 | |
5108 | 3 | 1 | |
2094 | 2 | 1 | |
2234 | 2 | 1 | |
2257 | 2 | 1 | |
2614 | 2 | 1 | |
3024 | 2 | 1 | |
3029 | 2 | 1 | |
3150 | 2 | 1 | |
4000 | 2 | 1 | |
4006 | 2 | 1 | |
4227 | 2 | 1 | |
4306 | 2 | 1 | |
4655 | 2 | 1 | |
4870 | 2 | 1 | |
5014 | 2 | 1 | |
5290 | 2 | 1 | |
6163 | 2 | 1 | |
836 | 1 | 0 | |
2007 | 1 | 0 | |
2011 | 1 | 0 | |
2022 | 1 | 0 | |
2031 | 1 | 0 | |
2046 | 1 | 0 | |
2047 | 1 | 0 | |
2050 | 1 | 0 | |
2060 | 1 | 0 | |
2065 | 1 | 0 | |
2066 | 1 | 0 | |
2067 | 1 | 0 | |
2097 | 1 | 0 | |
2099 | 1 | 0 | |
2112 | 1 | 0 | |
2114 | 1 | 0 | |
2117 | 1 | 0 | |
2118 | 1 | 0 | |
2122 | 1 | 0 | |
2125 | 1 | 0 | |
2126 | 1 | 0 | |
2131 | 1 | 0 | |
2134 | 1 | 0 | |
2136 | 1 | 0 | |
2137 | 1 | 0 | |
2150 | 1 | 0 | |
2155 | 1 | 0 | |
2165 | 1 | 0 | |
2192 | 1 | 0 | |
2194 | 1 | 0 | |
